Mixed Epee:Â Â Â 18 Competitors, a NR Event
| Place | Fencer | Club | Rating* |
| 1 | Jongkees, Seino | UÂ | |
| 2 | Ulker, Ali | UÂ | |
| 3 | Shorey, David | C2011Â | |
| 3 | Noble, Bob | C2009Â | |
| 5 | Kitson, Spencer | D2011Â | |
| 6 | Anderson, Christopher | UÂ | |
| 7 | Mykolaitiene, Dalia | B2011Â | |
| 8 | Bennett, Jacob | UÂ | |
| 9 | Britton, Ben | UÂ | |
| 10 | Mercier, Eloi | UÂ | |
| 11 | McIntosh, Sadler | UÂ | |
| 12 | Harrison, Ian | UÂ | |
| 13 | Rusconi, Jane | UÂ | |
| 14 | Wright, Donald | E2008Â | |
| 15 | Bridger Denz, Thea | UÂ | |
| 16 | Smallwood, Tori | UÂ | |
| 17 | Szalajko, Elizabeth | UÂ | |
| 18 | White, Aaron | UÂ |
Mixed Foil:Â Â Â 9 Competitors, a NR Event
| Place | Fencer | Club | Rating* |
| 1 | Burke, Morgan | B2008Â | |
| 2 | Burke, Jennifer | C2011Â | |
| 3 | Hopkins, Connor | D2011Â | |
| 3 | Smith, Pierre | UÂ | |
| 5 | Fergie, Ryan | UÂ | |
| 6 | Jongkees, Seino | UÂ | |
| 7 | Chow, Jotham | UÂ | |
| 8 | Chiu, Stephanie | UÂ | |
| 9 | Born, Grace | UÂ |